Design system
Delegated (14)
Owned (2)
Minted (0)
| ID | First name | Last name | Age | |
|---|
| 1 | | Snow | 35 | remove |
| 2 | | Lannister | 42 | remove |
| 3 | | Lannister | 45 | remove |
| 4 | | Stark | 16 | remove |
| 5 | | Targaryen | | remove |
| 6 | | Melisandre | 150 | remove |
| 7 | | Clifford | 44 | remove |
| 8 | | Frances | 36 | remove |
| 9 | | Roxie | 65 | remove |
Active
Active
In order to Publish, you need to give it a name yo!